Ifihan awoṣe | ||||||||
ỌjaIru | PEW/130 | PEW/155 | UEW/130 | UEW/155 | UEW/180 | EIW/180 | EI/AIW/200 | EI/AIW/220 |
Gbogbogbo Apejuwe | 130 ite Polyester | 155Grade títúnṣe poliesita | 155 iteSagbalagbaPolyurethane | 155 iteSagbalagbaPolyurethane | 180 iteStaaraWagbalagbaPolyurethane | 180 itePepo olifiItemi | 200 IgiPolyamide imide agbo polyester imide | 220 IgiPolyamide imide agbo polyester imide |
IECItọsọna | IEC60317-3 | IEC60317-3 | IEC 60317-20, IEC 60317-4 | IEC 60317-20, IEC 60317-4 | IEC 60317-51, IEC 60317-20 | IEC 60317-23, IEC 60317-3, IEC 60317-8 | IEC60317-13 | IEC60317-26 |
NEMA Itọsọna | NEMA MW 5-C | NEMA MW 5-C | MW 75C | MW 79, MW 2, MW 75 | MW 82, MW79, MW75 | MW 77, MW 5, MW 26 | NEMA MW 35-C | NEMA MW 81-C |
UL-Ifọwọsi | / | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI | BẸẸNI |
Iwọn opins Wa | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm |
Atọka iwọn otutu (°C) | 130 | 155 | 155 | 155 | 180 | 180 | 200 | 220 |
Irẹdanu Iwọn otutu (°C) | 240 | 270 | 200 | 200 | 230 | 300 | 320 | 350 |
Ooru gbigbona (°C) | 155 | 175 | 175 | 175 | 200 | 200 | 220 | 240 |
Solderability | Ko weldable | Ko weldable | 380 ℃ / 2s Solderable | 380 ℃ / 2s Solderable | 390 ℃ / 3s Solderable | Ko weldable | Ko weldable | Ko weldable |
Awọn abuda | Ti o dara ooru resistance ati darí agbara. | O tayọ kemikali resistance; ti o dara ibere resistance; ko dara hydrolysis resistance | Rirọ didenukole otutu jẹ ti o ga ju UEW / 130; rọrun lati kun; pipadanu dielectric kekere ni igbohunsafẹfẹ giga; ko si iyọ omi pinhole | Rirọ didenukole otutu jẹ ti o ga ju UEW / 130; rọrun lati kun; pipadanu dielectric kekere ni igbohunsafẹfẹ giga; ko si iyọ omi pinhole | Rirọ didenukole otutu jẹ ti o ga ju UEW / 155; taara soldering otutu ni 390 °C; rọrun lati kun; pipadanu dielectric kekere ni igbohunsafẹfẹ giga; ko si iyọ omi pinhole | Idaabobo giga ooru; o tayọ kemikali resistance, ga ooru mọnamọna, ga rirọ didenukole | Idaabobo giga ooru; imuduro gbona; tutu-sooro refrigerant; didenukole rirọ giga; ga gbona mọnamọna | Idaabobo giga ooru; imuduro gbona; tutu-sooro refrigerant; didenukole rirọ giga; ga ooru adie |
Ohun elo | Arinrin motor, alabọde transformer | Arinrin motor, alabọde transformer | Relays, micro-motors, kekere transformers, iginisonu coils, omi duro falifu, awọn se olori, coils fun ibaraẹnisọrọ ẹrọ. | Relays, micro-motors, kekere transformers, iginisonu coils, omi duro falifu, awọn se olori, coils fun ibaraẹnisọrọ ẹrọ. | Relays, micro-motors, kekere transformers, iginisonu coils, omi duro falifu, awọn se olori, coils fun ibaraẹnisọrọ ẹrọ. | Oluyipada ti a fi omi ṣan epo, mọto kekere, mọto agbara giga, oluyipada iwọn otutu giga, paati sooro ooru | Oluyipada ti a fi omi ṣan epo, mọto ti o ni agbara giga, oluyipada iwọn otutu giga, paati sooro ooru, mọto ti a fidi si | Oluyipada ti a fi omi ṣan epo, mọto ti o ni agbara giga, oluyipada iwọn otutu giga, paati sooro ooru, mọto ti a fidi si |
Awọn paramita Tech & Specification ti awọn onirin ile-iṣẹ wa wa ni eto ẹyọkan kariaye, pẹlu ẹyọ milimita (mm). Ti o ba ti lo American Wire Gauge (AWG) ati British Standard Wire Gauge (SWG), tabili atẹle jẹ tabili lafiwe fun itọkasi rẹ.
Iwọn pataki julọ le ṣe adani gẹgẹbi awọn ibeere ti awọn alabara.
Enaled Ejò agbada Aluminiomu Waya Specification
Iwọn ila opin | ifarada adarí | G1 | G2 | Foliteji didenukole ti o kere ju (V) | Ilọsiwaju ti o kere julọ | |||
Kere film sisanra | Pari Iwọn ila opin ita ti o pọju (mm) | Kere film sisanra | Pari Iwọn ila opin ita ti o pọju (mm) | G1 | G2 | |||
0.10 | 0.003 | 0.005 | 0.115 | 0.009 | 0.124 | 1200 | 2200 | 11 |
0.12 | 0.003 | 0.006 | 0.137 | 0.01 | 0.146 | 1600 | 2900 | 11 |
0.15 | 0.003 | 0.0065 | 0.17 | 0.0115 | 0.181 | 1800 | 3200 | 15 |
0.17 | 0.003 | 0.007 | 0.193 | 0.0125 | 0.204 | 1800 | 3300 | 15 |
0.19 | 0.003 | 0.008 | 0.215 | 0.0135 | 0.227 | Ọdun 1900 | 3500 | 15 |
0.2 | 0.003 | 0.008 | 0.225 | 0.0135 | 0.238 | 2000 | 3600 | 15 |
0.21 | 0.003 | 0.008 | 0.237 | 0.014 | 0.25 | 2000 | 3700 | 15 |
0.23 | 0.003 | 0.009 | 0.257 | 0.016 | 0.271 | 2100 | 3800 | 15 |
0.25 | 0.004 | 0.009 | 0.28 | 0.016 | 0.296 | 2300 | 4000 | 15 |
0.27 | 0.004 | 0.009 | 0.3 | 0.0165 | 0.318 | 2300 | 4000 | 15 |
0.28 | 0.004 | 0.009 | 0.31 | 0.0165 | 0.328 | 2400 | 4100 | 15 |
0.30 | 0.004 | 0.01 | 0.332 | 0.0175 | 0.35 | 2400 | 4100 | 16 |
0.32 | 0.004 | 0.01 | 0.355 | 0.0185 | 0.371 | 2400 | 4200 | 16 |
0.33 | 0.004 | 0.01 | 0.365 | 0.019 | 0.381 | 2500 | 4300 | 16 |
0.35 | 0.004 | 0.01 | 0.385 | 0.019 | 0.401 | 2600 | 4400 | 16 |
0.37 | 0.004 | 0.011 | 0.407 | 0.02 | 0.425 | 2600 | 4400 | 17 |
0.38 | 0.004 | 0.011 | 0.417 | 0.02 | 0.435 | 2700 | 4400 | 17 |
0.40 | 0.005 | 0.0115 | 0.437 | 0.02 | 0.455 | 2800 | 4500 | 17 |
0.45 | 0.005 | 0.0115 | 0.488 | 0.021 | 0.507 | 2800 | 4500 | 17 |
0.50 | 0.005 | 0.0125 | 0.54 | 0.0225 | 0.559 | 3000 | 4600 | 19 |
0.55 | 0.005 | 0.0125 | 0.59 | 0.0235 | 0.617 | 3000 | 4700 | 19 |
0.57 | 0.005 | 0.013 | 0.61 | 0.024 | 0.637 | 3000 | 4800 | 19 |
0.60 | 0.006 | 0.0135 | 0.642 | 0.025 | 0.669 | 3100 | 4900 | 20 |
0.65 | 0.006 | 0.014 | 0.692 | 0.0265 | 0.723 | 3100 | 4900 | 20 |
0.70 | 0.007 | 0.015 | 0.745 | 0.0265 | 0.775 | 3100 | 5000 | 20 |
0.75 | 0.007 | 0.015 | 0.796 | 0.028 | 0.829 | 3100 | 5000 | 20 |
0.80 | 0.008 | 0.015 | 0.849 | 0.03 | 0.881 | 3200 | 5000 | 20 |
0.85 | 0.008 | 0.016 | 0.902 | 0.03 | 0.933 | 3200 | 5100 | 20 |
0.90 | 0.009 | 0.016 | 0.954 | 0.03 | 0.985 | 3300 | 5200 | 20 |
0.95 | 0.009 | 0.017 | 1.006 | 0.0315 | 1.037 | 3400 | 5200 | 20 |
1.0 | 0.01 | 0.0175 | 1.06 | 0.0315 | 1.094 | 3500 | 5200 | 20 |
1.05 | 0.01 | 0.0175 | 1.111 | 0.032 | 1.145 | 3500 | 5200 | 20 |
1.1 | 0.01 | 0.0175 | 1.162 | 0.0325 | 1.196 | 3500 | 5200 | 20 |
1.2 | 0.012 | 0.0175 | 1.264 | 0.0335 | 1.298 | 3500 | 5200 | 20 |
1.3 | 0.012 | 0.018 | 1.365 | 0.034 | 1.4 | 3500 | 5200 | 20 |
1.4 | 0.015 | 0.018 | 1.465 | 0.0345 | 1.5 | 3500 | 5200 | 20 |
1.48 | 0.015 | 0.019 | 1.546 | 0.0355 | 1.585 | 3500 | 5200 | 20 |
1.5 | 0.015 | 0.019 | 1.566 | 0.0355 | 1.605 | 3500 | 5200 | 20 |
1.6 | 0.015 | 0.019 | 1.666 | 0.0355 | 1.705 | 3500 | 5200 | 20 |
1.7 | 0.018 | 0.02 | 1.768 | 0.0365 | 1.808 | 3500 | 5200 | 20 |
1.8 | 0.018 | 0.02 | 1.868 | 0.0365 | 1.908 | 3500 | 5200 | 20 |
1.9 | 0.018 | 0.021 | 1.97 | 0.0375 | 2.011 | 3500 | 5200 | 20 |
2.0 | 0.02 | 0.021 | 2.07 | 0.04 | 2.113 | 3500 | 5200 | 20 |
2.5 | 0.025 | 0.0225 | 2.575 | 0.0425 | 2.62 | 3500 | 5200 | 20 |
Afiwera ti ẹdọfu ailewu ti iṣẹ yikaka okun (enameled yika Ejò agbada aluminiomu onirin)
Iwọn adari (mm) | Aifokanbale (g) | Iwọn adari (mm) | Aifokanbale (g) |
0.1 | 49 | 0.45 | 501 |
0.11 | 59 | 0.47 | 497 |
0.12 | 70 | 0.50 | 563 |
0.13 | 79 | 0.51 | 616 |
0.14 | 85 | 0.52 | 608 |
0.15 | 97 | 0.53 | 632 |
0.16 | 111 | 0.55 | 545 |
0.17 | 125 | 0.60 | 648 |
0.18 | 125 | 0.65 | 761 |
0.19 | 139 | 0.70 | 882 |
0.2 | 136 | 0.75 | 1013 |
0.21 | 150 | 0.80 | 1152 |
0.22 | 157 | 0.85 | 1301 |
0.23 | 172 | 0.90 | Ọdun 1458 |
0.24 | 187 | 0.95 | 1421 |
0.25 | 203 | 1.00 | Ọdun 1575 |
0.26 | 220 | 1.05 | Ọdun 1736 |
0.27 | 237 | 1.10 | Ọdun 1906 |
0.28 | 255 | 1.15 | 2083 |
0.29 | 273 | 1.20 | 2268 |
0.3 | 251 | 1.25 | 2461 |
0.32 | 286 | 1.30 | 2662 |
Akiyesi: Nigbagbogbo lo gbogbo awọn iṣe aabo to dara julọ ki o san ifojusi si awọn itọnisọna ailewu ti winder tabi iṣelọpọ ohun elo miiran
1. Jọwọ tọka si ifihan ọja lati yan awoṣe ọja ti o yẹ ati sipesifikesonu lati yago fun ikuna lati lo nitori awọn abuda ti ko ni ibamu.
2. Nigbati o ba ngba awọn ọja naa, jẹrisi iwuwo ati boya apoti iṣakojọpọ ita ti fọ, ti bajẹ, dented tabi dibajẹ; Ninu ilana ti mimu, o yẹ ki o ṣe itọju pẹlu iṣọra lati yago fun gbigbọn lati jẹ ki okun naa ṣubu ni isalẹ bi odidi, Abajade ko si ori o tẹle ara, okun waya ti o di ati ko si eto didan.
3. Lakoko ibi ipamọ, san ifojusi si aabo, yago fun fifọ ati fifun nipasẹ irin ati awọn ohun elo lile miiran, ati idinamọ ibi ipamọ ti o dapọ pẹlu epo Organic, acid to lagbara tabi alkali. Awọn ọja ti ko lo yẹ ki o wa ni wiwọ ni wiwọ ati fipamọ sinu package atilẹba.
4. Okun waya enameled yẹ ki o wa ni ipamọ ni ile-ipamọ ti afẹfẹ kuro lati eruku (pẹlu eruku irin). Imọlẹ oorun taara jẹ eewọ lati yago fun iwọn otutu giga ati ọriniinitutu. Ayika ipamọ to dara julọ ni: iwọn otutu ≤50 ℃ ati ọriniinitutu ojulumo ≤ 70%.
5. Nigbati o ba yọ enameled spool, kio ika itọka ọtun ati ika aarin si iho awo opin oke ti agba naa, ki o si mu awo opin isalẹ pẹlu ọwọ osi. Maṣe fi ọwọ kan okun waya enameled taara pẹlu ọwọ rẹ.
6. Lakoko ilana yikaka, spool yẹ ki o fi sinu ideri isanwo bi o ti ṣee ṣe lati yago fun ibajẹ waya tabi idoti olomi; Ninu ilana ti isanwo, ẹdọfu yikaka yẹ ki o tunṣe ni ibamu si tabili ẹdọfu ailewu, nitorinaa lati yago fun fifọ okun waya tabi elongation waya ti o fa nipasẹ ẹdọfu ti o pọ ju, ati ni akoko kanna, yago fun olubasọrọ waya pẹlu awọn ohun lile, ti o mu abajade kun. bibajẹ fiimu ati ko dara kukuru Circuit.
7. San ifojusi si ifọkansi ati iye epo (mehanol ati ethanol anhydrous ti wa ni iṣeduro) nigba ti o ba so pọ laini ti ara ẹni ti o ni ifọkanbalẹ, ki o si fiyesi si atunṣe aaye laarin paipu afẹfẹ gbona ati mimu ati iwọn otutu nigbati imora awọn gbona yo iwe adehun ara-alemora ila.