Tauira whakataki | ||||||||
HuaMomo | PEW/130 | PEW/155 | UEW/130 | UEW/155 | UEW/180 | EIW/180 | EI/AIW/200 | EI/AIW/220 |
Whakaahuatanga Whanui | 130Koeke polyester | 155Koeke Whakarerekehia te Polyester | 155KoekeSpakeketangaPolyurethane | 155KoekeSpakeketangaPolyurethane | 180KoekeStikaWpakekePolyurethane | 180KoekePte hinuhinuItaku | 200KoekePolyamide imide pūhui polyester imide | 220KoekePolyamide imide pūhui polyester imide |
IECAratohu | IEC60317-3 | IEC60317-3 | IEC 60317-20, IEC 60317-4 | IEC 60317-20, IEC 60317-4 | IEC 60317-51,IEC 60317-20 | IEC 60317-23, IEC 60317-3, IEC 60317-8 | IEC60317-13 | IEC60317-26 |
Aratohu NEMA | NEMA MW 5-C | NEMA MW 5-C | MW 75C | MW 79, MW 2, MW 75 | MW 82, MW79, MW75 | MW 77, MW 5, MW 26 | NEMA MW 35-C | NEMA MW 81-C |
UL-Whakaaetanga | / | Ae | Ae | Ae | Ae | Ae | Ae | Ae |
Diamitas Wātea | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm | 0.03mm-4.00mm |
Taupū Pawera (°C ) | 130 | 155 | 155 | 155 | 180 | 180 | 200 | 220 |
Te Pawera Wehenga Whakangohe(°C) | 240 | 270 | 200 | 200 | 230 | 300 | 320 | 350 |
Te Pawera Huri Ngawha(°C) | 155 | 175 | 175 | 175 | 200 | 200 | 220 | 240 |
Solderability | Ehara i te weldable | Ehara i te weldable | 380℃/2s Ka taea te hoko | 380℃/2s Ka taea te hoko | 390℃/3s Ka taea te hoko | Ehara i te weldable | Ehara i te weldable | Ehara i te weldable |
Nga ahuatanga | He pai te wera me te kaha miihini. | He pai te ātete matū; te aukati pai o te pakaru; he ngoikore te aukati hydrolysis | He teitei ake i te UEW/130 te pāmahana pakaru whakangohengohe; ngawari ki te tae; iti mate dielectric i te auau tiketike; kahore he poka wai tote | He teitei ake i te UEW/130 te pāmahana pakaru whakangohengohe; ngawari ki te tae; iti mate dielectric i te auau tiketike; kahore he poka wai tote | He teitei ake i te UEW/155 te pāmahana pakaru whakangohengohe; ko te 390 °C te pāmahana whakapiringa tika; ngawari ki te tae; iti mate dielectric i te auau tiketike; kahore he poka wai tote | Te ātete wera nui; tino pai te atete matū, te wera wera nui, te pakaru o te ngawari | Te ātete wera nui; pūmautanga waiariki; te whakamatao makariri-atete; te pakaru o te ngohengohe tiketike; ru werawera teitei | Te ātete wera nui; pūmautanga waiariki; te whakamatao makariri-atete; te pakaru o te ngohengohe tiketike; wiwi wera nui |
Taupānga | Motini noa, hurihanga reo | Motini noa, hurihanga reo | Rere, moroiti-motors, hurihanga iti, kowiri whakawera, takirere aukati wai, pane autō, porowhita mo nga taputapu korero. | Rere, moroiti-motors, hurihanga iti, kowiri whakawera, takirere aukati wai, pane autō, porowhita mo nga taputapu korero. | Rere, moroiti-motors, hurihanga iti, kowiri whakawera, takirere aukati wai, pane autō, porowhita mo nga taputapu korero. | Te whakawhiti hinu-a-hinu, te motini iti, te motini hiko teitei, te hurihanga teitei-te wera, te waahanga wera | Te hurihanga hinu-a-hinu, te motini hiko teitei, te hurihanga teitei-te wera, te waahanga wera-wera, te motuka hiri | Te hurihanga hinu-a-hinu, te motini hiko teitei, te hurihanga teitei-te wera, te waahanga wera-wera, te motuka hiri |
Ko nga tawhā Hangarau & Whakatakotoranga o nga waea a ta matou kamupene kei roto i te punaha wae o te ao, me te waeine o te mirimita (mm). Mena ka whakamahi i te Waea Waea Amerika (AWG) me te Waea Waea Paerewa Ingarangi (SWG), ko te ripanga e whai ake nei he ripanga whakataurite mo to tohutoro.
Ko te waahanga tino motuhake ka taea te whakarite kia rite ki nga whakaritenga a nga kaihoko.
Waea Alumini Waea Enameled Copper Clad Aluminum
Te diameter ingoa | Te manawanui o te kaiarahi | G1 | G2 | Ngaohiko pakaru iti rawa(V) | Te whakaroa iti | |||
Te matotoru kiriata iti | Whakaotia Morahi te diameter o waho(mm) | Te matotoru kiriata iti | Whakaotia Morahi te diameter o waho(mm) | G1 | G2 | |||
0.10 | 0.003 | 0.005 | 0.115 | 0.009 | 0.124 | 1200 | 2200 | 11 |
0.12 | 0.003 | 0.006 | 0.137 | 0.01 | 0.146 | 1600 | 2900 | 11 |
0.15 | 0.003 | 0.0065 | 0.17 | 0.0115 | 0.181 | 1800 | 3200 | 15 |
0.17 | 0.003 | 0.007 | 0.193 | 0.0125 | 0.204 | 1800 | 3300 | 15 |
0.19 | 0.003 | 0.008 | 0.215 | 0.0135 | 0.227 | 1900 | 3500 | 15 |
0.2 | 0.003 | 0.008 | 0.225 | 0.0135 | 0.238 | 2000 | 3600 | 15 |
0.21 | 0.003 | 0.008 | 0.237 | 0.014 | 0.25 | 2000 | 3700 | 15 |
0.23 | 0.003 | 0.009 | 0.257 | 0.016 | 0.271 | 2100 | 3800 | 15 |
0.25 | 0.004 | 0.009 | 0.28 | 0.016 | 0.296 | 2300 | 4000 | 15 |
0.27 | 0.004 | 0.009 | 0.3 | 0.0165 | 0.318 | 2300 | 4000 | 15 |
0.28 | 0.004 | 0.009 | 0.31 | 0.0165 | 0.328 | 2400 | 4100 | 15 |
0.30 | 0.004 | 0.01 | 0.332 | 0.0175 | 0.35 | 2400 | 4100 | 16 |
0.32 | 0.004 | 0.01 | 0.355 | 0.0185 | 0.371 | 2400 | 4200 | 16 |
0.33 | 0.004 | 0.01 | 0.365 | 0.019 | 0.381 | 2500 | 4300 | 16 |
0.35 | 0.004 | 0.01 | 0.385 | 0.019 | 0.401 | 2600 | 4400 | 16 |
0.37 | 0.004 | 0.011 | 0.407 | 0.02 | 0.425 | 2600 | 4400 | 17 |
0.38 | 0.004 | 0.011 | 0.417 | 0.02 | 0.435 | 2700 | 4400 | 17 |
0.40 | 0.005 | 0.0115 | 0.437 | 0.02 | 0.455 | 2800 | 4500 | 17 |
0.45 | 0.005 | 0.0115 | 0.488 | 0.021 | 0.507 | 2800 | 4500 | 17 |
0.50 | 0.005 | 0.0125 | 0.54 | 0.0225 | 0.559 | 3000 | 4600 | 19 |
0.55 | 0.005 | 0.0125 | 0.59 | 0.0235 | 0.617 | 3000 | 4700 | 19 |
0.57 | 0.005 | 0.013 | 0.61 | 0.024 | 0.637 | 3000 | 4800 | 19 |
0.60 | 0.006 | 0.0135 | 0.642 | 0.025 | 0.669 | 3100 | 4900 | 20 |
0.65 | 0.006 | 0.014 | 0.692 | 0.0265 | 0.723 | 3100 | 4900 | 20 |
0.70 | 0.007 | 0.015 | 0.745 | 0.0265 | 0.775 | 3100 | 5000 | 20 |
0.75 | 0.007 | 0.015 | 0.796 | 0.028 | 0.829 | 3100 | 5000 | 20 |
0.80 | 0.008 | 0.015 | 0.849 | 0.03 | 0.881 | 3200 | 5000 | 20 |
0.85 | 0.008 | 0.016 | 0.902 | 0.03 | 0.933 | 3200 | 5100 | 20 |
0.90 | 0.009 | 0.016 | 0.954 | 0.03 | 0.985 | 3300 | 5200 | 20 |
0.95 | 0.009 | 0.017 | 1.006 | 0.0315 | 1.037 | 3400 | 5200 | 20 |
1.0 | 0.01 | 0.0175 | 1.06 | 0.0315 | 1.094 | 3500 | 5200 | 20 |
1.05 | 0.01 | 0.0175 | 1.111 | 0.032 | 1.145 | 3500 | 5200 | 20 |
1.1 | 0.01 | 0.0175 | 1.162 | 0.0325 | 1.196 | 3500 | 5200 | 20 |
1.2 | 0.012 | 0.0175 | 1.264 | 0.0335 | 1.298 | 3500 | 5200 | 20 |
1.3 | 0.012 | 0.018 | 1.365 | 0.034 | 1.4 | 3500 | 5200 | 20 |
1.4 | 0.015 | 0.018 | 1.465 | 0.0345 | 1.5 | 3500 | 5200 | 20 |
1.48 | 0.015 | 0.019 | 1.546 | 0.0355 | 1.585 | 3500 | 5200 | 20 |
1.5 | 0.015 | 0.019 | 1.566 | 0.0355 | 1.605 | 3500 | 5200 | 20 |
1.6 | 0.015 | 0.019 | 1.666 | 0.0355 | 1.705 | 3500 | 5200 | 20 |
1.7 | 0.018 | 0.02 | 1.768 | 0.0365 | 1.808 | 3500 | 5200 | 20 |
1.8 | 0.018 | 0.02 | 1.868 | 0.0365 | 1.908 | 3500 | 5200 | 20 |
1.9 | 0.018 | 0.021 | 1.97 | 0.0375 | 2.011 | 3500 | 5200 | 20 |
2.0 | 0.02 | 0.021 | 2.07 | 0.04 | 2.113 | 3500 | 5200 | 20 |
2.5 | 0.025 | 0.0225 | 2.575 | 0.0425 | 2.62 | 3500 | 5200 | 20 |
Te whakatairitetanga o te awangawanga haumaru o te mahi awhiowhio waea (waea konumohe whakakakahu porowhita porowhita)
Te diameter o te kaitahuri (mm) | Mauriuri (g) | Te diameter o te kaitahuri (mm) | Mauriuri (g) |
0.1 | 49 | 0.45 | 501 |
0.11 | 59 | 0.47 | 497 |
0.12 | 70 | 0.50 | 563 |
0.13 | 79 | 0.51 | 616 |
0.14 | 85 | 0.52 | 608 |
0.15 | 97 | 0.53 | 632 |
0.16 | 111 | 0.55 | 545 |
0.17 | 125 | 0.60 | 648 |
0.18 | 125 | 0.65 | 761 |
0.19 | 139 | 0.70 | 882 |
0.2 | 136 | 0.75 | 1013 |
0.21 | 150 | 0.80 | 1152 |
0.22 | 157 | 0.85 | 1301 |
0.23 | 172 | 0.90 | 1458 |
0.24 | 187 | 0.95 | 1421 |
0.25 | 203 | 1.00 | 1575 |
0.26 | 220 | 1.05 | 1736 |
0.27 | 237 | 1.10 | 1906 |
0.28 | 255 | 1.15 | 2083 |
0.29 | 273 | 1.20 | 2268 |
0.3 | 251 | 1.25 | 2461 |
0.32 | 286 | 1.30 | 2662 |
Tuhipoka: Whakamahia i nga wa katoa nga tikanga haumaru pai katoa me te aro ki nga aratohu haumaru a te kaitahuri, etahi atu taputapu ranei.
1. Tena koa tirohia te whakaurunga hua ki te kowhiri i te tauira hua tika me nga whakaritenga hei karo i te kore o te whakamahi na nga ahuatanga rerekee.
2. I te wa e whiwhi ana i nga taonga, whakapumau i te taumaha me te mea kua pakaru te pouaka o waho, kua pakaru, kua pakaru, kua pakaru ranei; I roto i te mahi whakahaere, me ata whakahaere kia kore ai e wiri kia taka katoa te taura, karekau he mahunga miro, ka titi te waea me te kore maeneene o te whakatakotoranga.
3. I te wa o te rokiroki, kia tupato ki te whakamarumaru, kia kore e maru me te kuru i te konganuku me etahi atu mea pakeke, me te aukati i te rokiroki whakauru ki te whakarewa pararopi, te waikawa kaha, te kawakore ranei. Ko nga hua kaore i whakamahia kia pai te takai me te rongoa i roto i te kete taketake.
4. Me penapena te waea enameled ki roto i te whare putunga hau matara atu i te puehu (tae atu ki te puehu whakarewa). Ka rahuitia te ra tika ki te karo i te pāmahana teitei me te makuku. Ko te taiao rokiroki pai ko: te pāmahana ≤50 ℃ me te haumākū whanaunga ≤ 70%.
5. I te wa e tango ana i te spool enameled, mauhia te maihao taupū matau me te maihao waenga ki te kohao pereti o runga o te hurori, ka mau ki te ringa maui te pereti pito o raro. Kaua e pa tika ki te waea enameled me to ringa.
6. I roto i te tukanga awhiowhio, me hoatu te poroporo ki roto i te uhi utu i te mea e taea ana ki te karo i te kino waea, te parahanga whakarewa ranei; I roto i te tukanga o te utu atu, kia whakaritea te mānukanuka awhiowhio rite ki te tepu mānukanuka haumaru, kia rite ki te karo whati waea ranei elongation waea i meinga e te mānukanuka nui, a i te wa ano, karo waea whakapā ki mea pakeke, hua i roto i te peita. te kino o te kiriata me te ara iahiko poto.
7. Kia whai whakaaro ki te kukū me te nui o te whakarewa (e taunakitia ana te methanol me te waiwaro anhydrous) i te wa e hono ana te whakarewa i te raina whakapiri-whaiaro, me te aro ki te whakarereketanga o te tawhiti i waenga i te putorino hau wera me te pokepokea me te pāmahana ka te hono i te rewa wera i herea te aho piri-whaiaro.