Tapered FUSOOL (quia fallit filum)

Product parameter
FUSUS Type | D1 [mm] | D4 [mm] | I1 [mm] | I2 [mm] | D14 [mm] | FUSUS pondus [G] | Nom. Net filum pondus [kg] * | Commendatur pro filum magnitudinum [mm] | spolis per arca | |||||
Familias aeris | Enameled Aluminium Wire | CCA enamed Wire | ||||||||||||
X% CCA | XXX% Cca | XL% CCA | L% Cca |
|
| |||||||||
PT-IV | CXXIV | 22 | CC | CLXX | CXL | 0,23 | 6 | 2 | 2.5 | 3 | 3.2 | 3.5 | 0,04 ~ 0,19 | 4 |
PT-X | CLX | 22 | CCXXX | CC | CLXXX | 0.45 | 15 | 4.5 | 5 | 6 | 6,5 | 7.5 | 0,29 0.29 | 2/4 |
PT-XV | CLXXX | 22 | CCXXX | CC | CC | 0,54 | 20 | 6,5 | 7 | 8 | 8,5 | 9 | 0,30 ~ 0.62 | 1/2 |
PT-XXV | CCXV | 32 | CCLXXX | CCL | CCXXX | 0,75 | 28 | 10 | 11 | 13 | 14 | 15 | 0.65 ~ 4.00 | 1 |
PT-LX | CCLXX | 32 | CDVI | CCCL | CCC | 2.05 | 80 | 24 | 24 | 28 | 32 | 35 | 0.65 ~ 4.00 | 1 |
nbsp;