Taped spool (maka waya enameled)

Nkuku ngwaahịa
Ụdị spool | d1 [mm] | d4 [mm] | I1 [MM] | I2 [MM] | d14 [mm] | Ibu Ogo (G] | nom. Ikike eriri dị elu [n'arọ] | Na-atụ aro maka nha wire | spools n'otu igbe | |||||
Enameleled ọla kọpa | Enameled aluminom | Enameled cca waya | ||||||||||||
10% cca | 30% CCA | 40% CCA | 50% CCA |
|
| |||||||||
Pt-4 | 124 | 22 | 200 | 170 | 6.0 | 0.23 | 6 | 2 | 2.5 | 3 | 3.2 | 3.5 | 0.04 ~ 0.19 | 4 |
Pt-10 | 160 | 22 | 230 | 200 | 180 | 0.45 | 15 | 4.5 | 5 | 6 | 6.5 | 7.5 | 0.20 ~ 0.29 | 2/4 |
Pt-15 | 180 | 22 | 230 | 200 | 200 | 0.54 | 20 | 6.5 | 7 | 8 | 8.5 | 9 | 0.30 ~ 0.62 | 1/2 |
Pt-25 | 215 | 32 | 280 | 250 | 230 | 0.75 | 28 | 10 | 11 | 13 | 14 | 15 | 0.65 ~ 4.00 | 1 |
PT-60 | 270 | 32 | 406 | 350 | 300 | 2.05 | 80 | 24 | 24 | 28 | 32 | 35 | 0.65 ~ 4.00 | 1 |
nbsp;