Tapered Spool (Don Enameled Waya)
Sigar Samfura
Nau'in Spool | d1 [mm] | d4 [mm] | I1 [mm] | I2 [mm] | d14 [mm] | Nauyin Spool [g] | ba . net nauyin waya [kg] * | shawarar don girman waya [mm] | spools kowane akwati | |||||
Enaled Copper Waya | Enaled Aluminum Waya | Wayar CCA mai Enameled | ||||||||||||
10% CCA | 30% CCA | 40% CCA | 50% CCA |
|
| |||||||||
PT-4 | 124 | 22 | 200 | 170 | 140 | 0.23 | 6 | 2 | 2.5 | 3 | 3.2 | 3.5 | 0.04 ~ 0.19 | 4 |
PT-10 | 160 | 22 | 230 | 200 | 180 | 0.45 | 15 | 4.5 | 5 | 6 | 6.5 | 7.5 | 0.20 ~ 0.29 | 2/4 |
PT-15 | 180 | 22 | 230 | 200 | 200 | 0.54 | 20 | 6.5 | 7 | 8 | 8.5 | 9 | 0.30 ~ 0.62 | 1/2 |
PT-25 | 215 | 32 | 280 | 250 | 230 | 0.75 | 28 | 10 | 11 | 13 | 14 | 15 | 0.65 ~ 4.00 | 1 |
PT-60 | 270 | 32 | 406 | 350 | 300 | 2.05 | 80 | 24 | 24 | 28 | 32 | 35 | 0.65 ~ 4.00 | 1 |
nbsp;